Dive Unit Session Logs
Everybody's Sessions:
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sun, March 04, 2012 | 61 | 10 Mile Point | 100 | 20 | 45 |
| Gear: Tec rig. 32% back gas and 50% deco gas. Deco dive with Chris and Nairn. -100ft for 35 minutes -80ft for 10 minutes -11 minutes of deco | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sat, March 03, 2012 | 38 | 10 Mile Point | 102 | 30 | 45 |
| Gear: Tec rig. Recreational dive with Doug. Great viz and nice slack. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sun, February 26, 2012 | 40 | McKenzie Bight | 130 | 25 | 45 |
| Gear: Back Gas: 28%, Deco Gas: 50%
21 Watt HID Light Monkey DSAT Tec 40 Grad Dive. 130ft - 0:08 110ft - 0:12 90ft: - 0:01 80ft - 0:01 70ft - Gas Switch 0:02 60ft - 0:01 50ft - 0:01 40ft - 0:01 30ft - 0:01 20ft - 0:05 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sat, February 25, 2012 | 31 | Henderson Pt. | 90 | 20 | 45 |
| Gear: 32% Back Gas, 50% Deco Gas DSAT Course final skills dive. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sun, February 12, 2012 | 30 | Henderson Pt. | 30 | 20 | 47 |
| Gear: Tech Kit. Drills dive #2 of the day with Chris and Nairn. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sun, February 12, 2012 | 50 | Henderson Pt. | 30 | 25 | 47 |
| Gear: Tech Rig. Fixed D-Rings and back plate placement. DSAT skills dive. Getting easier. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sat, February 11, 2012 | 120 | Ogden Point Breakwater | 30 | 15 | 47 |
| Gear: Tec 40 Rig. Skills dive with Nairn. S-Drills, Valve Drills, and Gas switching. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sun, February 05, 2012 | 120 | Henderson Pt. | 60 | 20 | 45 |
| Gear: Tec 40 Rig - Double 100's, 40 Deco DSAT Tec 40 Dive 2 - Practiced valve drills, S-Drills, and added in failure scenarios. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sat, February 04, 2012 | 120 | Ogden Point Breakwater | 35 | 15 | 45 |
| Gear: Fusion Bullet, Thermal Fusion, Double 100's, 40 deco DSAT Tec 40 Course Training Dive 1. Practiced fining techniques, valve drills and S-drills. Lot's of work to do on maintaining buoyancy and positioning while doing drills. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Dogfish Wed, January 11, 2012 | 20 | Ginny Springs, FL | 55 | 100 | 72 |
| Gear: Back Mount Double 85LP Tanks, Apek Regs Second Cavern Dive with Vodolaz Diving | |||||

